
Product Usage
The machine employs imported / domestic fiber laser and imported high-speed galvameter as its central devices. It is widely used for metal's surface marking such as stainless iron, aluminum alloy, aluminum, al-mgalloy, zinc, alloy, copper, nickel alloy, zinc alloy marking, etc.
Product Advantage
(1) Short pulse-width, air-cooling, maintenance free, high stability, good light beam quality, long using life fiber laser;
(2) Imported / domestic high-speed galvaometer, high processing precision, fast marking speed and stable performance;
(3) Convenient Operation: Convenient data processing with dedicated laser marking software interface is simple and friendly, easy operation;
(4) Available support file pormat : PLT, DXF, AI, SDT, BMP, JPG, JPEG, TGA, PEG, TIF, TIFF, etc;
(5) Support one-dimensional code and two-dimensional code marking such as Code39, EAN. PDF417, DATAMATRIX. TEC;
(6) Option function: marking - on-the-flying,rotary marking and add X/Y 2D platform;
Product Application
It is widely used for consumer electronic products, bath - sanitation, cooking utensil products, horologe shell electronic components, medical device, hardware tools, automobile parts, food and beverage, packaging, building materials, illumination jewelry and cosmetics, etc.
| Model | JS-YLP-20W | JS-YLP-30W | JS-YLP-50W | JS-YLP-100W |
| Equipment type | Imported fiber laser; sdjustable pilse width | Domestic fiber laser; pulse width can not be adjusted | ||
| Laser power |
20W( Optional 30W / 50 W / 100W, etc.) |
|||
| Laser wavelength | 1064mm | |||
| Laser frequency | 1.6-1000kHz | 20-200kHz | 1-1000kHz | 2-200kHz |
| Peak power stability | < 5% rms | |||
| Laser power stability | < 3% rms | |||
| Laser cooling method | Air cooling | |||
| Marking depth | ≤ 0.4mm | |||
| Marking speed | ≤ 12000 mm/s | |||
| Marking area | Standard marking size | 100*100mm | ||
| Optional marking size | 50mm*50mm-200mm*200mm | |||
| Mini line width | ≈ 20um | |||
| Mini character | 0.2mm | |||
| Repetitive of positioning accuracy | ± 0.003 mm | |||
| Ambient temperature | 10-40 °C | |||
| Ambient humidity | 10%-85%, non-condensing | |||
| Power consumption | 220 V/ 50Hz | |||
| Power supply | 600W | |||
| Weight | 70KG | |||
| Software language | Chinese, English, Japanese, Korean | |||
| Font format | True Type, Single line font ( JSF ), SHX, DMF | |||
| Bar code support format | One- dimension | CODE 39, CODE 93, CODE 128, EAN stand, EAN-128 | ||
| Two- Dimension | Data Matrix, QR code, PDF 417, micro QR code | |||
| File format | BMP, JPG, PNG, TIF, GIF, TGA, DXF, AI, DST, PLT | |||
| Special custom function | Rotating marking function (marking while rotating) | |||
| Flying marking function (marking while conveyor belt moving) | ||||
| Add X/Y axes motion platform | ||||
| Automatic loading and unloading mechanism | ||||










