
Application
Advantages
◎Long-distance communication &good expansion performance
◎Strong anti-interference ability,
◎High repeated positioning accuracy
◎Simple equipment maintenance
Main Technical Parameter
| Model | JS-B350-JS-B1000 | |
| Voltage | 380V±10%,50HZ | |
| Power | 3KW/H | |
| Working environment | temperature: 0-45°C humidity: 45%-65% | |
| Frontand rear travel | 1250mm | |
| Raw material itinerary | 480mm | |
| Product max size | 350-1000mm | |
| Product min size | 50-350mm | |
| Feeding accuracy | ±0.08mm | |
| Production takt | 400-800pcs/h | |
| Dimensions | 2310* 2230*2700mm | |
| Weight | 1200kg | |
| Single/double detection | Using BlackKing Kong or AstroBoyDetector | |
| Applicable Products | round. square. shaped | |










