PERFORMANCE CHARACTERISTICS
J21 series of punches are all-purpose machine.The body of model JA21-165A and bigger ones are welded by steel plate, it has a good performance in rigidity and intensity.Their big gears material is cast steel. It is widely applied in the field of holing cutting breaking bending.shaping stretching and so on.
PRODUCT APPLICATION
The press produced by JACKSON are widely applicable for the indutries such as the authmobile manufacture,electrical home apparatus production,motor and electrical appliance instrument& medical instruments, hardware etc.
Main Technical Parameter
| Model | Specifcation | J21S-16A | J21S-40A | J21S-80A | J21S-125A | J21S-165A | |
| Normal capacity | KN | 160 | 400 | 800 | 1250 | 1650 | |
| Stroke of nominal pressure | mm | 3.7 | 7 | 7 | 10 | 12 | |
| Strok of slide | mm | 55 | 100 | 100 | 130 | 130 | |
| Stroke per minute | s.p.m | 120 | 50 | 40 | 38 | 35 | |
| Max.shut height | mm | 180 | 190 | 300 | 380 | 400 | |
| Shut height adiustment | mm | 45 | 75 | 65 | 100 | 100 | |
| Frame gap | mm | 500 | 600 | 700 | 900 | 900 | |
| Bed dimension | Right-left | mm | 450 | 610 | 860 | 1080 | 1070 |
| Front-back | mm | 300 | 400 | 570 | 710 | 740 | |
| Depth | mm | 40 | 60 | 80 | 100 | 140 | |
| Bolster hole size | Right-left | mm | / | / | 310 | 380 | / |
| Front-back | mm | / | / | 450 | 560 | / | |
| Diameter | mm | 180 | 250 | 400 | 500 | 180 | |
| Slide bottom size | Right-left | mm | 200 | 242 | 400 | 430 | 480 |
| Front-back | mm | 180 | 220 | 360 | 370 | 400 | |
| Shank hole size | Diameter | mm | 40 | 50 | 50 | 60 | 70 |
| Depth | mm | 60 | 70 | 70 | 75 | 100 | |
| Distance begween columns | mm | 310 | 440 | 460 | 610 | 610 | |
| Electromtor | Type | Y100L-6 | Y112M-4 | Y132M-4 | Y160M-4 | Y160M-4 | |
| Power | kw | 1.5 | 4 | 7.5 | 11 | 18.5 | |
| Revolve speed | r/min | 940 | 1440 | 1440 | 1460 | 1460 | |
| Overal dimensions | Right-left | mm | 834 | 1140 | 1502 | 1740 | 1820 |
| Front-back | mm | 1480 | 1920 | 2215 | 2800 | 3250 | |
| Height | mm | 1820 | 1750 | 2610 | 2900 | 3245 | |
| Weight | Ton | 1360 | 2980 | 6000 | 10000 | 20800 | |








