
Application
Jackson robotic arm is for hardware welding felds such as automobiles and accessories, motorcycles and accessories, agricultural machinery, construction machinery, etc.
Advantages
◎Precision machining process control &strict assembly control
◎ Imported advanced measurement and calibration equipment for track accuracy test
◎ High precision of track control: matching high performance servo motor to start and stop the robot
◎ High performance control system to enable the robot to run quickly and accurately
◎ Stability testing for 7 * 24 hours before delivery to ensure the quality stability
◎ Excellent servo controller application platform:Strict quality control management for core parts and provide customer satisfactory technical support
Main Technical Parameter
| Model | Degrees of freedom | Method of drivemode | Payload(kg) | Repeat Ability (mm) | Rangeof motion( °) | Max speed(/s) | Max torque | Motion radius (mm) | Weight (kg ) | |||||||||||||
| J1 | J2 | J3 | J4 | J5 | J6 | J1 | J2 | J3 | J4 | J5 | J6 | J4 | J5 | J6 | ||||||||
| RH06 | 6 | ACServoDrive | 6 | ±0.05 | ±170 | +120-85 | +75~155 | ±180 | ±135 | ±360 | 154 | 154 | 154 | 420 | 252 | 620 | 12 | 10 | 6 | 1389 | 180 | |
| RH06A3-1490 | 6 | ACServoDrive | 6 | ±0.05 | ±170 | +120-85 | +83-150 | ±180 | ±135 | ±360 | 200 | 200 | 200 | 400 | 356 | 600 | 14 | 12 | 7 | 1490 | 185 | |
| RB06A3-1700 | 6 | ACServoDrive | 6 | ±0.05 | ±170 | +120-85 | +83~-150 | ±180 | ±135 | ±360 | 180 | 180 | 180 | 400 | 356 | 600 | 14 | 12 | 7 | 1700 | 187 | |
| RB06A3-1850 | 6 | ACServoDrive | 6 | ±0.05 | ±170 | +145-100 | +75~-165 | ±180 | ±135 | ±360 | 165 | 165 | 170 | 300 | 356 | 600 | 40 | 12 | 7 | 1850 | 280 | |
Remark : Avoid contact with flammable, explosive and corrosive gases and liquids; do not splash water, oil, dust; keep away from electrical noise sources (plasma).










